Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 18 |
about 1884
|
139 | 4 | YES | Y | |||||||||
193 | 1 | YES | Y | R | |||||||||||
24 | 20 | 141 | 2 | YES | Y | ||||||||||
23 | 21 | 131 | 9 | YES | Y | ||||||||||
34 |
about 1904
|
119 | 2 | YES | Y | ||||||||||
26 | 27 |
about 1861
|
162 | 7 | YES | Y | |||||||||
28 | 26 | 112 | 0 | YES | Y | ||||||||||
30 | 18 |
about 1905
|
118 | 0 | YES | Y | |||||||||
33 | 25 |
about 1906
|
117 | 0 | YES | Y | |||||||||
22 |
about 1905
|
118 | 0 | YES | Y | ||||||||||
28 | 28 | 128 | 10 | YES | Y | ||||||||||
42 | 22 | 162 | 9 | YES | Y | ||||||||||
27 | 19 |
about 1890
|
133 | 0 | YES | Y | |||||||||
30 | 23 | 124 | 4 | YES | Y | ||||||||||
23 | 19 |
about 1923
|
100 | 0 | Y100 | Y | |||||||||
33 | 22 | 193 | 13 | YES | Y | ||||||||||
41 | 33 | 147 | 4 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
34 | 99 | 0 | Y100 | Y | |||||||||||
17 |
about 1865
|
158 | 1 | YES M | Y | ||||||||||
26 | 19 |
about 1879
|
144 | 7 | YES | Y | |||||||||
30 | 23 | 168 | 11 | YES | Y | ||||||||||
24 | 19 |
about 1914
|
109 | 0 | YES | Y | |||||||||
25 | 20 |
about 1859
|
164 | 12 | YES | Y | |||||||||
27 | 26 | 115 | 0 | YES | Y | ||||||||||
36 | 34 | 102 | 0 | YES | Y | ||||||||||
21 | 21 | 159 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 125 | 3 | YES | Y | |||||||||||
23 |
about 1930
|
93 | 0 | Y100 | Y | ||||||||||
about 1892
|
131 | 1 | YES | Y | R | ||||||||||
33 | 35 | 116 | 3 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
23 | 20 | 141 | 1 | YES D M | Y | ||||||||||
65 | 44 | 99 | 2 | Y100 M | Y | ||||||||||
35 | 31 | 142 | 5 | YES | Y | ||||||||||
43 | 82 | 0 | Y100 | Y | |||||||||||
35 | 29 | 139 | 7 | YES | Y | ||||||||||
36 | 36 |
about 1906
|
117 | 0 | YES | Y | |||||||||
31 | 145 | 0 | YES M | Y | |||||||||||
23 | 18 | 159 | 14 | YES | Y | ||||||||||
29 | 129 | 0 | YES | Y | |||||||||||
21 |
about 1922
|
101 | 0 | YES | Y | ||||||||||
28 | 29 |
about 1936
|
87 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
46 |
about 1903
|
120 | 0 | YES | Y | ||||||||||
46 | 45 |
about 1928
|
95 | 0 | Y100 | Y | |||||||||
24 | 23 |
about 1926
|
97 | 0 | Y100 | Y | |||||||||
35 | 21 |
about 1889
|
134 | 5 | YES | Y | |||||||||
29 | 22 |
about 1923
|
100 | 0 | Y100 | Y | |||||||||
40 | 28 | 143 | 4 | YES | Y | ||||||||||
24 | 20 | 167 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
40 |
about 1922
|
101 | 0 | YES | Y | ||||||||||
33 | 19 | 167 | 11 | YES | Y | ||||||||||
22 | 17 | 107 | 2 | YES M | Y | ||||||||||
26 | 27 | 114 | 0 | YES | Y | ||||||||||
26 | 16 | 143 | 10 | YES | Y | ||||||||||
28 | 19 | 171 | 0 | YES | Y | ||||||||||
21 | 20 | 138 | 8 | YES | Y | ||||||||||
26 | 34 |
about 1896
|
127 | 0 | YES | Y | |||||||||
24 | 24 | 108 | 2 | YES M | Y | ||||||||||
23 |
about 1911
|
112 | 0 | YES | Y | ||||||||||
25 | 25 | 112 | 0 | YES | Y | ||||||||||
27 | 23 | 131 | 5 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
21 | 28 | 109 | 0 | YES | Y | ||||||||||
19 |
about 1900
|
123 | 3 | YES | Y | ||||||||||
|