Silverunius Montifore C BLACKAge: 96 years1870–1966
- Name
- Silverunius Montifore C BLACK
- Given names
- Silverunius Montifore C
- Surname
- BLACK
![]() | about 1870 26 Citation details: BLACK SILVERUNIUS M 15080/1870 EDWIN JANE PARRAMATTA |
![]() | Edwin Joseph BLACK — Jane KENTRORK — View this family about 1870 Citation details: 3076/1870 BLACK EDWIN JOSEPH KENTRORK JANE PARRAMATTA |
![]() | Herbert A BLACK about 1871 (Age 12 months) Citation details: BLACK HERBERT A 15581/1871 EDWIN JANE PARRAMATTA |
![]() | Hedley John Edwin BLACK about 1873 (Age 3 years) Citation details: BLACK HEDLEY JOHN EDWIN 16606/1873 EDWIN JANE PARRAMATTA |
![]() | Marshall Van Buren BLACK about 1877 (Age 7 years) Citation details: BLACK MARSHALL V 18396/1877 EDWIN JANE PARRAMATTA |
![]() | Florence Jewel BLACK about 1879 (Age 9 years) Citation details: BLACK FLORENCE JEWEL 20729/1879 EDWIN JOSEPH JANE PARRAMATTA |
![]() | Marion Elaine BLACK about 1881 (Age 11 years) Citation details: BLACK MARION ELINE 14097/1881 EDWIN JANE CENTRAL CUMBERLAND |
![]() | Essie Pearl BLACK about 1883 (Age 13 years) Citation details: BLACK ESSIE P 15446/1883 EDWIN J JANE CENTRAL CUMBERLAND |
![]() | Frederick W HARRISON — Florence Jewel BLACK — View this family about 1898 (Age 28 years) Citation details: 3133/1898 HARRISON FREDERICK W BLACK FLORENCE J CASTLE HILL |
![]() | William B HOPKINS — Marion Elaine BLACK — View this family about 1902 (Age 32 years) Citation details: 6060/1902 HOPKINS WILLIAM B BLACK MARION E SYDNEY |
![]() | Thomas W ROWE — Essie Pearl BLACK — View this family about 1907 (Age 37 years) Citation details: ROWE ESSIE PEARL 33374/1968 EDWIN JOSEPH JANE RYDE |
![]() | Hedley John Edwin BLACK about 1923 (Age 53 years) Citation details: BLACK HEDLEY J E 7369/1923 EDWIN J JANE NEWTOWN |
![]() | Herbert A BLACK about 1932 (Age 62 years) Citation details: BLACK HERBERT A 15053/1932 EDWIN J JANE PARRAMATTA |
![]() | Edwin Joseph BLACK about 1932 (Age 62 years) Citation details: BLACK EDWIN J 8614/1932 JOHN JESSIE D PARRAMATTA |
![]() | Marshall Van Buren BLACK about 1943 (Age 73 years) Citation details: BLACK MARSHALL VAN BUREN 19722/1943 EDWIN JOSEPH JANE LISMORE |
![]() | Marion Elaine BLACK about 1955 (Age 85 years) Citation details: HOPKINS MARION ELAINE 1527/1955 EDWIN JOSEPH JANE CAMPSIE |
![]() | about 1966 (Age 96 years) Citation details: BLACK SYLVANUS MONTIFORE C 9219/1966 EDWARD J JANE ST LEONARDS |
Family with parents |
father |
Edwin Joseph BLACK Birth: about 1844 38 31 — New South Wales, Australia Death: about 1932 — Parramatta, , New South Wales, Australia |
mother |
Jane KENTRORK Birth: Death: |
Marriage: about 1870 — Parramatta, , New South Wales, Australia |
|
1 year himself |
Silverunius Montifore C BLACK Birth: about 1870 26 — Parramatta, , New South Wales, Australia Death: about 1966 — St. Leonards, , New South Wales, Australia |
2 years younger brother |
Herbert A BLACK Birth: about 1871 27 — Parramatta, , New South Wales, Australia Death: about 1932 — Parramatta, , New South Wales, Australia |
3 years younger brother |
Hedley John Edwin BLACK Birth: about 1873 29 — Parramatta, , New South Wales, Australia Death: about 1923 — Newtown, , New South Wales, Australia |
5 years younger brother |
Marshall Van Buren BLACK Birth: about 1877 33 — Parramatta, , New South Wales, Australia Death: about 1943 — Lismore, , New South Wales, Australia |
3 years younger sister |
Florence Jewel BLACK Birth: about 1879 35 — Parramatta, , New South Wales, Australia Death: about 1967 — Parramatta, Central Cumberland, New South Wales, Australia |
3 years younger sister |
Marion Elaine BLACK Birth: about 1881 37 — Parramatta, Central Cumberland, New South Wales, Australia Death: about 1955 — Campsie, , New South Wales, Australia |
3 years younger sister |
Essie Pearl BLACK Birth: about 1883 39 — Parramatta, Central Cumberland, New South Wales, Australia Death: about 1968 — Ryde, , New South Wales, Australia |
Birth | B - Births Registered in New South Wales Citation details: BLACK SILVERUNIUS M 15080/1870 EDWIN JANE PARRAMATTA |
Death | B - Deaths Registered in New South Wales Citation details: BLACK SYLVANUS MONTIFORE C 9219/1966 EDWARD J JANE ST LEONARDS |