Andrew CALVIN–
- Name
- Andrew CALVIN
- Given names
- Andrew
- Surname
- CALVIN
![]() | yes |
![]() #1 | Sarah CALVIN about 1850 Citation details: 884/1850 V1850884 50 CALVIN SARAH ANDREW ESTHER |
![]() #2 | Esther CALVIN about 1855 Citation details: 620/1855 V1855620 53 CALVIN ESTHER ANDREW ESTHER |
![]() #3 | Sophia CALVIN about 1857 Citation details: 6421/1857 CALVIN SOPHIA ANDREW ESTHER DUNGOG |
![]() #4 | Susanna CALVIN about 1859 Citation details: 7127/1859 CALVIN SUSANNA ANDREW ESTHER DUNGOG |
![]() #5 | Jane CALVIN about 1861 Citation details: 7175/1861 CALVIN JANE ANDREW ESTHER DUNGOG |
![]() #6 | Andrew Newell CALVIN about 1864 Citation details: 9719/1864 CALVIN ANDREW ANDREW ESTHER MANNING RIVER |
![]() | William Henry NEWELL — Sophia CALVIN — View this family April 11, 1876 Citation details: 3971/1876 NEWELL WILLIAM H CALVIN SOPHIA PORT MACQUARIE Publication: Manning Wallamba Family History Society Inc; Taree, NSW;2004 Citation details: 877 |
![]() | Andrew Newell CALVIN — Mary Jane FAICHNEY — View this family about 1884 Citation details: 5220/1884 CALVEN ANDREW N FAICHNEY MARY J PORT MACQUARIE |
![]() #1 | William J CALVIN about 1885 Citation details: 22512/1885 CALVIN WILLIAM J ANDREW N MARY J PORT MACQUARIE |
![]() | Angus Mark ROSE — Jane CALVIN — View this family about 1886 Citation details: 5495/1886 ROSE ANGUS M CALVIN JANE PORT MACQUARIE |
![]() #2 | Esther CALVIN about 1887 Citation details: 23904/1887 CALVIN ESTER ANDREW N MARY J PORT MACQUARIE |
![]() #3 | Elizabeth CALVIN about 1890 Citation details: 28970/1890 CALVIN ELIZABETH ANDREW H MARY J PORT MACQUARIE |
![]() | Esther … about 1890 Citation details: 2997/1890 CALVIN ESTHER UNKNOWN UNKNOWN BELLINGEN |
![]() #4 | Ronald Andrew CALVIN about 1892 Citation details: 29814/1892 CALVIN RONALD A ANDREW N MARY J PORT MACQUARIE |
![]() #5 | George Hilton ROSE about 1893 Citation details: 21104/1893 ROSE GEORGE H ANGUS M JANE BATHURST |
![]() #6 | Roy L CALVIN about 1897 Citation details: 6317/1897 CALVIN ROY L ANDREW N MARY J PORT MACQUARIE |
![]() #7 | Keith CALVIN about 1899 Citation details: 33884/1899 CALVIN KEITH ANDREW N MARY J PORT MACQUARIE |
![]() | Esther CALVIN August 29, 1904 Citation details: 11240/1904 COLVIN ESTHER ANDREW N MARY J TAREE Calvin - Esther, Andrew Newell, Ronald Andrew and Mary Jane Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Ronald Andrew CALVIN June 19, 1912 Citation details: 7951/1912 CALVIN RONALD ANDREW MARY J TAREE Calvin - Esther, Andrew Newell, Ronald Andrew and Mary Jane Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Sophia CALVIN about 1920 Citation details: 19168/1920 NEWELL SOPHIA ANDREW ESTHER BURWOOD |
![]() | George Hilton ROSE — Juanita Irene Campbell “Nita” MACPHERSON — View this family January 3, 1923 Citation details: 3208/1923 ROSE GEORGE H MACPHERSON JUANITA I C WINGHAM |
![]() | Andrew Newell CALVIN July 23, 1932 Citation details: 15961/1932 CALVIN ANDREW H 68 YRS TAREE TAREE Calvin - Esther, Andrew Newell, Ronald Andrew and Mary Jane Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | yes |
Family with Esther … |
himself |
Andrew CALVIN Birth: Death: |
wife |
Esther … Birth: Death: about 1890 — Bellingen, , New South Wales, Australia |
daughter |
Sarah CALVIN Birth: about 1850 — New South Wales, Australia Death: |
6 years daughter |
Esther CALVIN Birth: about 1855 — New South Wales, Australia Death: |
3 years daughter |
Sophia CALVIN Birth: about 1857 — Dungog, , New South Wales, Australia Death: about 1920 — Burwood, , New South Wales, Australia |
3 years daughter |
Susanna CALVIN Birth: about 1859 — Dungog, , New South Wales, Australia Death: |
3 years daughter |
Jane CALVIN Birth: about 1861 — Dungog, , New South Wales, Australia Death: about 1941 — Taree, , New South Wales, Australia |
4 years son |
Andrew Newell CALVIN Birth: about 1864 — Manning River District (Taree), , New South Wales, Australia Death: July 23, 1932 — Taree, , New South Wales, Australia |