Percival James NEWMANAge: 80 years1903–1983
- Name
- Percival James NEWMAN
- Given names
- Percival James
- Surname
- NEWMAN
![]() | about 1903 23 18 Citation details: 25376/1903 NEWMAN PERCIVAL J JOHN J IDA M STROUD |
![]() | John James NEWMAN — Ida May DUN — View this family about 1903 Citation details: 4585/1903 NEWMAN JOHN J DUN IDA M STROUD |
![]() | Stanley Thomas NEWMAN about 1905 (Age 2 years) Citation details: 8038/1905 NEWMAN STANLEY T JOHN J IDA M STROUD |
![]() | Winifred G NEWMAN about 1907 (Age 4 years) Citation details: 29418/1907 NEWMAN WINIFRED G JOHN J IDA M STROUD |
![]() | John James NEWMAN April 17, 1918 (Age 15 years) Citation details: 8347/1918 NEWMAN JOHN J JOHN J HARRIET C STROUD Source: Headstone - Newman - John James Newman - John James Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | John James NEWMAN about 1918 (Age 15 years) Cemetery: Bungwahl Old Source: Australian Cemeteries Index Newman - John James Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | John W NEWMAN about 1920 (Age 17 years) Citation details: 20314/1920 NEWMAN JOHN W JOHN IDA DUNGOG |
![]() | Albert E DEE — Winifred G NEWMAN — View this family about 1927 (Age 24 years) Citation details: 6172/1927 DEE ALBERT E NEWMAN WINIFRED G GLOUCESTER |
![]() | John James NEWMAN July 30, 1929 (Age 26 years) Publication: New South Wales Government Citation details: 17204/1929 NEWMAN JOHN J WILLIAM CHARLOTTE GLOUCESTER Newman - John James and Harriett Cape Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Eliza Jane BONNEY July 26, 1932 (Age 29 years) Dun - Eliza Jane and James Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
Publication: New South Wales Government Citation details: 12378/1932 DUN ELIZA J CHARLES BRIDGET GLOUCESTER |
![]() | James DUN September 9, 1937 (Age 34 years) Address: "Stuntley" Publication: New South Wales Government Citation details: 15256/1937 DUN JAMES THOMAS MARY WHITE DUNGOG Dun - Eliza Jane and James Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
Source: Web Site - Dun Genealogies |
![]() | Harriet Cape GODWIN April 21, 1938 (Age 35 years) Source: Emails - Di Godwin Citation details: 16 July 2012 Text: In part: "Harriet Cape GODWIN - B. 17/6/1863 at Cape Hawke (Forster), NSW [First white child born at Forster] - D. 22/4/1938 at Forster, NSW - 23/4/1938* - bur. at Forster, NSW " Publication: New South Wales Government Citation details: 8847/1938 NEWMAN HARRIETT CAPE GEORGE GARLIC MARY ANN TAREE Newman - John James and Harriett Cape Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Stanley Thomas NEWMAN about 1964 (Age 61 years) Citation details: 27913/1964 NEWMAN STANLEY THOMAS JOHN NEWMAN IDA MAY COFFS HARBOUR |
![]() | Ida May DUN February 13, 1967 (Age 64 years) Citation details: 9888/1967 NEWMAN IDA MAY JAMES ELIZA JANE RAYMOND TERRACE |
![]() | about 1983 (Age 80 years) Citation details: 108049/1983 NEWMAN PERCIVAL JAMES JOHN JAMES IDA MAY |
Family with parents |
father |
John James NEWMAN Birth: about 1880 27 16 — Port Stephens, , New South Wales, Australia Death: April 17, 1918 — Stroud, , New South Wales, Australia |
mother |
Ida May DUN Birth: about 1885 34 26 — Stroud, , New South Wales, Australia Death: February 13, 1967 — Raymond Terrace, , New South Wales, Australia |
Marriage: about 1903 — Stroud, , New South Wales, Australia |
|
1 year himself |
Percival James NEWMAN Birth: about 1903 23 18 — Stroud, , New South Wales, Australia Death: about 1983 — New South Wales, Australia |
3 years younger brother |
Stanley Thomas NEWMAN Birth: about 1905 25 20 — Stroud, , New South Wales, Australia Death: about 1964 — Coffs Harbour, , New South Wales, Australia |
3 years younger sister |
Winifred G NEWMAN Birth: about 1907 27 22 — Stroud, , New South Wales, Australia Death: |
brother |
Private |
brother |
John W NEWMAN Birth: Death: about 1920 — Dungog, , New South Wales, Australia |
Birth | N - Births Registered in New South Wales Citation details: 25376/1903 NEWMAN PERCIVAL J JOHN J IDA M STROUD |
Death | N - Deaths Registered in New South Wales Citation details: 108049/1983 NEWMAN PERCIVAL JAMES JOHN JAMES IDA MAY |