Edward William GREENAge: 46 years1858–1904
- Name
- Edward William GREEN
- Given names
- Edward William
- Surname
- GREEN
![]() | about 1858 Citation details: 6808/1858 GREEN EDWARD W WILLIAM ELIZA DUNGOG |
![]() | Christabella MARSH — View this family about 1887 (Age 29 years) Citation details: 4876/1887 GREEN EDWARD W MARSH CHRISTABELLA STROUD |
![]() #1 | Harrie William GREEN about 1888 (Age 30 years) Citation details: 22027/1888 GREEN HARRIE W EDWARD W CHRISTABELLA STROUD |
![]() #2 | Norman Frank GREEN about 1889 (Age 31 years) Citation details: 21006/1889 GREEN NORMAN F EDWARD W CHRISTABELE STROUD |
![]() #3 | Bruce GREEN about 1890 (Age 32 years) Citation details: 33013/1890 GREEN BRUCE EDWARD W CHRISTABEL STROUD |
![]() #4 | Hilda M GREEN about 1892 (Age 34 years) Citation details: 33852/1892 GREEN HILDA M EDWARD W CHRISTABELLA STROUD |
![]() #5 | Laura N GREEN about 1893 (Age 35 years) Citation details: 34150/1893 GREEN LAURA N EDWARD CHRISTABELLA STROUD |
![]() #6 | Horace Edward GREEN about 1895 (Age 37 years) Citation details: 17115/1895 GREEN HORACE E EDWARD CHRISTABELLA STROUD |
![]() #7 | John C GREEN about 1898 (Age 40 years) Citation details: 34824/1898 GREEN JOHN C EDWARD W CHRISTABELLA STROUD |
![]() #8 | Noel Curtis GREEN about 1900 (Age 42 years) Citation details: 26546/1900 GREEN NOEL C EDWARD W CHRISTABELLA STROUD |
![]() | John C GREEN about 1900 (Age 42 years) Citation details: 7099/1900 GREEN JOHN C EDWARD W CHRISTABELLA STROUD |
![]() #9 | Don Clive GREEN about 1902 (Age 44 years) Citation details: 16876/1902 GREEN DON C EDWARD W CHRISTABELLA STROUD |
![]() #10 | Hugh Edward “Farmer” GREEN March 17, 1904 (Age 46 years) Citation details: 16860/1904 GREEN HUGH E EDWARD W CHRISTABELLA STROUD Text: Cemetery: Gloucester General NSW Person Id: 8390411 Surname: Green Given Names: Hugh Edward Birth Date: 17 Mar 1904 Death Date: 3 Jul 1987 Age: 83 Gender: M Portion: Col Military Service no: N447942 Spouse Name: Evelyn Father's Name: Edward William Mother's Name: Christabella Remarks: N447942 Pte VDC 4 Bn; son/Edward William & Christabella; h/Evelyn |
![]() | about 1904 (Age 46 years) Citation details: 7237/1904 GREEN EDWARD W WILLIAM ELIZA STROUD |
Family with Christabella MARSH |
himself |
Edward William GREEN Birth: about 1858 — Dungog, New South Wales, Australia Death: about 1904 — Stroud, New South Wales, Australia |
wife |
Christabella MARSH Birth: about 1863 — New South Wales, Australia Death: about 1946 — Dungog, New South Wales, Australia |
Marriage: about 1887 — Stroud, New South Wales, Australia |
|
2 years son |
Harrie William GREEN Birth: about 1888 30 25 — Stroud, New South Wales, Australia Death: about 1971 — Newcastle, New South Wales, Australia |
2 years son |
Norman Frank GREEN Birth: about 1889 31 26 — Stroud, New South Wales, Australia Death: September 5, 1953 — Gloucester, New South Wales, Australia |
2 years son |
Bruce GREEN Birth: about 1890 32 27 — Stroud, New South Wales, Australia Death: about 1976 — New South Wales, Australia |
3 years daughter |
Hilda M GREEN Birth: about 1892 34 29 — Stroud, New South Wales, Australia Death: |
2 years daughter |
Laura N GREEN Birth: about 1893 35 30 — Stroud, New South Wales, Australia Death: |
3 years son |
Horace Edward GREEN Birth: about 1895 37 32 — Stroud, New South Wales, Australia Death: about 1968 — Uralla, New South Wales, Australia |
4 years son |
John C GREEN Birth: about 1898 40 35 — Stroud, New South Wales, Australia Death: about 1900 — Stroud, New South Wales, Australia |
3 years son |
Noel Curtis GREEN Birth: about 1900 42 37 — Stroud, New South Wales, Australia Death: June 4, 1984 — New South Wales, Australia |
3 years son |
Don Clive GREEN Birth: about 1902 44 39 — Stroud, New South Wales, Australia Death: February 3, 1988 |
2 years son |
Hugh Edward “Farmer” GREEN Birth: March 17, 1904 46 41 — Stroud, New South Wales, Australia Death: July 3, 1987 |
Birth | G - Births Registered in New South Wales Citation details: 6808/1858 GREEN EDWARD W WILLIAM ELIZA DUNGOG |
Marriage | G - Marriages Registered in New South Wales Citation details: 4876/1887 GREEN EDWARD W MARSH CHRISTABELLA STROUD |
Death | G - Deaths Registered in New South Wales Citation details: 7237/1904 GREEN EDWARD W WILLIAM ELIZA STROUD |