Kate Jessie Dale PATTISONAge: 79 years1890–1969
- Name
- Kate Jessie Dale PATTISON
- Given names
- Kate Jessie Dale
- Surname
- PATTISON
![]() | about 1890 23 Citation details: 2369/1890 PATTISON KATE J D JOHN D EMMA SYDNEY |
![]() | Frederick John Dale PATTISON about 1894 (Age 4 years) Citation details: 18486/1894 PATTISON FREDERICK J D JOHN D EMMA LEICHHARDT |
![]() | John PATTISON about 1894 (Age 4 years) Citation details: 5313/1894 PATTISON JOHN JOHN MARGARET GLEBE |
![]() | Arthur Dale PATTISON July 4, 1918 (Age 28 years) Cause: Died of wounds Citation details: First World War Nominal Roll Page - AWM133, 41-059 Pattison - Arthur Dale - Nominal Roll Note: Image kindly made available by the Australian War Memorial.
|
![]() | Frederick John Dale PATTISON — Gladys Martha McKENZIE — View this family about 1920 (Age 30 years) Citation details: 511/1920 PATTISON FREDERICK J D MCKENZIE GLADYS M SYDNEY |
![]() | John Dale PATTISON about 1938 (Age 48 years) Citation details: 7468/1938 PATTISON JOHN DALE JOHN HAY JEAN CHATSWOOD |
![]() | Emma GIBBINS about 1940 (Age 50 years) Citation details: 12794/1940 PATTISON EMMA FREDERICK JOHN KATE MANLY |
![]() | about 1969 (Age 79 years) Citation details: 38434/1969 PATTISON KATE JESSIE DALE JOHN DALE EMMA ST LEONARDS |
Family with parents |
father |
John Dale PATTISON Birth: Death: about 1938 — Chatswood, New South Wales, Australia |
mother |
Emma GIBBINS Birth: about 1867 — Shoalhaven, New South Wales, Australia Death: about 1940 — Manly, New South Wales, Australia |
Marriage: about 1888 — St. Peters, New South Wales, Australia |
|
2 years elder brother |
Arthur Dale PATTISON Birth: about 1889 22 — Sydney, New South Wales, Australia Death: July 4, 1918 |
2 years herself |
Kate Jessie Dale PATTISON Birth: about 1890 23 — Sydney, New South Wales, Australia Death: about 1969 — St. Leonards, New South Wales, Australia |
5 years younger brother |
Frederick John Dale PATTISON Birth: about 1894 27 — Leichhardt, New South Wales, Australia Death: about 1976 — New South Wales, Australia |
Birth | P - Births Registered in New South Wales Citation details: 2369/1890 PATTISON KATE J D JOHN D EMMA SYDNEY |
Death | P - Deaths Registered in New South Wales Citation details: 38434/1969 PATTISON KATE JESSIE DALE JOHN DALE EMMA ST LEONARDS |