Janet MITCHELLAge: 77 years1882–1959
- Name
- Janet MITCHELL
- Given names
- Janet
- Surname
- MITCHELL
- Married name
- Janet BUTT
![]() | about 1882 Citation details: 1567/1882 MITCHELL JANET JOHN ELLEN SYDNEY |
![]() | Alfred Joseph BUTT — View this family about 1903 (Age 21 years) Citation details: 3946/1903 BUTT ALFRED J MITCHELL JANET MINMI |
![]() #1 | Cecilia Eliza BUTT about 1904 (Age 22 years) Citation details: 7965/1904 BUTT CECILIA E ALFRED J JANET WEST WALLSEND |
![]() #2 | William John BUTT January 26, 1905 (Age 23 years) Citation details: 18435/1905 BUTTS WILLIAM J ALFRED J JANET WEST WALLSEND Butt - Lorna May, William John and Dorothy Manning Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() #3 | Edward J BUTT about 1907 (Age 25 years) Citation details: 15043/1907 BUTT EDWARD J ALBERT J JANET WEST MAITLAND |
![]() #4 | Ernest Alfred BUTT about 1909 (Age 27 years) Citation details: 21881/1909 BUTT ERNEST A ALFRED J JANET ADAMSTOWN |
![]() | Robert A COURTNEY — Cecilia Eliza BUTT — View this family about 1923 (Age 41 years) Citation details: 18457/1946 COURTNEY CECILIA ELIZA ALFRED JOHN JANET KURRI KURRI |
![]() | Edward J BUTT July 15, 1928 (Age 46 years) Publication: New South Wales Government Citation details: 12353/1928 BUTT EDWARD J ALFRED J JANET KURRI KURR |
![]() #1 | Lorna May BUTT December 9, 1930 (Age 48 years) Butt - Lorna May, William John and Dorothy Manning Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | William John BUTT — Dorothy Manning MORTON — View this family about 1930 (Age 48 years) Citation details: 7512/1930 BUTT WILLIAM J MORTON DOROTHY M NEWCASTLE |
![]() | Lorna May BUTT May 8, 1931 (Age 49 years) Butt - Lorna May, William John and Dorothy Manning Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
Citation details: 6130/1931 BUTT LORNA M WILLIAM J DOROTHY KURRI KURRI |
![]() | William John BUTT May 14, 1943 (Age 61 years) Cause: Lost on the Hospital Ship "Centaur". Butt - Eddie-Alfred-Janet-William-Mitchell-John Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
Butt - Lorna May, William John and Dorothy Manning Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Cecilia Eliza BUTT about 1946 (Age 64 years) Publication: New South Wales Government Citation details: 18457/1946 COURTNEY CECILIA ELIZA ALFRED JOHN JANET KURRI KURRI |
![]() | Alfred Joseph BUTT about 1953 (Age 71 years) Publication: New South Wales Government Citation details: 23863/1953 BUTT ALFRED JOSEPH JOSEPH ELIZA KURRI KURRI |
![]() | about 1959 (Age 77 years) Publication: New South Wales Government Citation details: 26798/1959 BUTT JANET JOHN CECELIA KURRI KURRI |
![]() | Address: Methodist portion. Butt - Eddie-Alfred-Janet-William-Mitchell-John Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
Family with Alfred Joseph BUTT |
husband |
Alfred Joseph BUTT Birth: about 1880 33 37 — Maitland, New South Wales, Australia Death: about 1953 — Kurri Kurri, New South Wales, Australia |
herself |
Janet MITCHELL Birth: about 1882 — Sydney, New South Wales, Australia Death: about 1959 — Kurri Kurri, New South Wales, Australia |
Marriage: about 1903 — Minmi, New South Wales, Australia |
|
2 years daughter |
Cecilia Eliza BUTT Birth: about 1904 24 22 — West Wallsend, New South Wales, Australia Death: about 1946 — Kurri Kurri, New South Wales, Australia |
13 months son |
William John BUTT Birth: January 26, 1905 25 23 — West Wallsend, New South Wales, Australia Death: May 14, 1943 — At sea |
3 years son |
Edward J BUTT Birth: about 1907 27 25 — West Maitland, New South Wales, Australia Death: July 15, 1928 — Kurri Kurri, New South Wales, Australia |
3 years son |
Ernest Alfred BUTT Birth: about 1909 29 27 — Adamstown, New South Wales, Australia Death: about 1974 — New South Wales, Australia |
Birth | M - Births Registered in New South Wales Citation details: 1567/1882 MITCHELL JANET JOHN ELLEN SYDNEY |
Marriage | Marriages registered in New South Wales. Citation details: 3946/1903 BUTT ALFRED J MITCHELL JANET MINMI |
Death | Deaths Registered in New South Wales Publication: New South Wales Government Citation details: 26798/1959 BUTT JANET JOHN CECELIA KURRI KURRI |
Burial | Web Site - Australian Cemeteries Index |