Horace BRETNALLAge: 87 years1881–1968
- Name
- Horace BRETNALL
- Given names
- Horace
- Surname
- BRETNALL
![]() | about 1881 30 Citation details: 7978/1881 BRETNALL HORACE GEORGE MARTHA MACQUARIE REDFERN |
![]() | Leslie BRETNALL about 1884 (Age 3 years) Citation details: 9942/1884 BRETNALL LESLIE GEORGE MARSHA M REDFERN |
![]() | Peter Norris DREW May 17, 1884 (Age 3 years) Source: Scott - Paul - Family History Publication: Various Word documents sent by Paul Scott to Stuart via email on 10 January 2009.. Citation details: Scott5_6 Publication: New South Wales Government Citation details: 9952/1884 DREW PETER M JOHN RUTH PORT MACQUARIE Drew - Peter Norris, Mary Ann and Louisa Charlotte Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | Mary Anne Jane DOWELL September 7, 1894 (Age 13 years) Source: Scott - Paul - Family History Publication: Various Word documents sent by Paul Scott to Stuart via email on 10 January 2009.. Citation details: Scott5_6 Publication: New South Wales Government Citation details: 11368/1894 DREW MARY A JAMES ANN PORT MACQUARIE Drew - Peter Norris, Mary Ann and Louisa Charlotte Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
|
![]() | George BRETNALL — Ida Gertrude HARRIS — View this family about 1901 (Age 20 years) Citation details: 2346/1901 BRETNALL GEORGE HARRIS IDA C WAVERLEY |
![]() | Arthur BRETNALL — Mary Ann Theresa WOMSLEY — View this family about 1903 (Age 22 years) Citation details: 3477/1903 BRETNALL ARTHUR WORMERSLY MARY A T DRUMMOYNE |
![]() | Leslie BRETNALL about 1903 (Age 22 years) Publication: New South Wales Government Citation details: 11098/1903 BRETNALL LESLIE GEORGE MARTHA M NEWTOWN |
![]() | Marsha Macquarie DREW about 1928 (Age 47 years) Source: Scott - Paul - Family History Publication: Various Word documents sent by Paul Scott to Stuart via email on 10 January 2009.. Citation details: Scott5_6 Publication: New South Wales Government Citation details: 5678/1928 BRETNALL MARSHA M PETER N 78 YRS AUBURN AUBURN |
![]() | Percy BRETNALL about 1941 (Age 60 years) Publication: New South Wales Government Citation details: 6983/1941 BRETNALL PERCY GEORGE MARTHA MACQUARIE REDFERN |
![]() | Arthur BRETNALL about 1954 (Age 73 years) Publication: New South Wales Government Citation details: 6127/1954 BRETNALL ARTHUR GEORGE MARIAN GOSFORD |
![]() | George BRETNALL about 1958 (Age 77 years) Publication: New South Wales Government Citation details: 10288/1958 BRETNALL GEORGE GEORGE MARSHA LIVERPOOL |
![]() | about 1968 (Age 87 years) Publication: New South Wales Government Citation details: 4404/1968 BRETNALL HORACE GEORGE MARSHA SYDNEY |
Family with parents |
father |
George BRETNALL Birth: Death: |
mother |
Marsha Macquarie DREW Birth: May 3, 1850 33 32 — Port Macquarie, New South Wales, Australia Death: about 1928 — Auburn, New South Wales, Australia |
Marriage: about 1871 — Port Macquarie, New South Wales, Australia |
|
3 years elder sister |
Eva BRETNALL Birth: about 1873 22 — Waterloo, New South Wales, Australia Death: about 1874 — Waterloo, New South Wales, Australia |
3 years elder brother |
George BRETNALL Birth: about 1875 24 — Waterloo, New South Wales, Australia Death: about 1958 — Liverpool, New South Wales, Australia |
2 years elder brother |
Arthur BRETNALL Birth: June 6, 1877 27 — Waterloo, New South Wales, Australia Death: about 1954 — Gosford, New South Wales, Australia |
3 years elder brother |
Percy BRETNALL Birth: about 1879 28 — Waterloo, New South Wales, Australia Death: about 1941 — Redfern, New South Wales, Australia |
3 years himself |
Horace BRETNALL Birth: about 1881 30 — Redfern, New South Wales, Australia Death: about 1968 — Sydney, New South Wales, Australia |
4 years younger brother |
Leslie BRETNALL Birth: about 1884 33 — Redfern, New South Wales, Australia Death: about 1903 — Newtown, New South Wales, Australia |
Birth | Births registered in New South Wales. Citation details: 7978/1881 BRETNALL HORACE GEORGE MARTHA MACQUARIE REDFERN |
Death | Deaths Registered in New South Wales Publication: New South Wales Government Citation details: 4404/1968 BRETNALL HORACE GEORGE MARSHA SYDNEY |