![]() | about 1810 Address: The shipping document for John is difficult for me to read but appears that he was a native of Mitton, Lincolnshire. He was baptised in parish of Melton Ross. Source: Headstone - Newby - John Citation details: 7965/1880 NEWBY JOHN AGE 70 YEARS DIED CHATHAM MANNING RIVER Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Emails - Patricia Hughes Citation details: 19 August 2016 Text: In part: "Most family trees published on the Internet,including Ancestry, and the printed Pre 1860 Pioneer Register Book 1, give John's parents as Francis Newby and Ann Taylor. This is incorrect. The Melton Ross parish register for 1810 states "Baptized John the illegitimate son of Elizabeth Newby June 3". Other than this record I have not found any other original source which names John's parent/s - his death record states his parents as "unknown". Francis Newby and Ann Taylor were married in Fiskerton, Lincolnshire and their 3 children were born/baptized in Wragby, Lincolnshire - Martha, Francis & Elizabeth. They did not have a child named John." Note: The memorial headstone for John is inscribed that he was 70 years old at the time of his death in 1880.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 3, 1810 Address: Parish of Melton Ross. Source: Web Site - Family Search Publication: https://familysearch.org Text: Name John Newby Gender Female Christening Date 03 Jun 1810 Christening Place Lincoln, England Name Note illegitimate Mother's Name Elizabeth Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "There were a lot of John Newbys in Lincolnshire, however I do believe that the subject John Newby is the one baptised at Melton Ross, Lincolnshire on June 3, 1810. His death record states he was born in Melton Ross; he was 70 years old (i.e. born 1810). In addition, according to FamilySearch and FreeReg, and my search of the Melton Ross parish registers, there was only one Newby baptised in Melton Ross. I think the rather illegible Milton or Mitton in the shipping record was an error – it should have been Melton. Possibly an error due to the Lincolnshire accent?" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary WINDLEY — View this family December 12, 1832 (Age 22 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Hannah NEWBY about 1833 (Age 23 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "Hannah Newby was baptised at Riby, Lincolnshire on 15 December 1833. [Riby Parish registers]. The England censuses record her birthplace as Riby, Lincolnshire. She did not accompany her parents and brothers to Australia. The England censuses show she lived with her grandparents Thomas and Hannah Windley at Riby until the death of her grandmother Hannah in 1860. Thomas had died in 1850. She never married, and died on 4 January 1899 at 8 Crown Crescent, Scarborough, Yorkshire. [Death certificate]." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Store Owner Employer: Self employed Source: Obituary - Clinch - Caroline Publication: The Northern Champion newspaper Saturday 6 June 1942, page 2. Note: John's store at Chatham is said to be one of the first stores on the Manning.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Farmer and grazier Note: This occupation was noted on the death certificate of his daughter, Betsy.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hannah NEWBY December 15, 1833 (Age 23 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "Hannah Newby was baptised at Riby, Lincolnshire on 15 December 1833. [Riby Parish registers]. The England censuses record her birthplace as Riby, Lincolnshire. She did not accompany her parents and brothers to Australia. The England censuses show she lived with her grandparents Thomas and Hannah Windley at Riby until the death of her grandmother Hannah in 1860. Thomas had died in 1850. She never married, and died on 4 January 1899 at 8 Crown Crescent, Scarborough, Yorkshire. [Death certificate]." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | George Brown NEWBY about 1834 (Age 24 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Headstone - Newby - George B Newby - George B Note: Image kindly made available by the volunteers at Australian Cemeteries Index.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Brown NEWBY January 1, 1835 (Age 25 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "George Newby was baptised at East Halton, Lincolnshire on 1 January 1835 [East Halton Parish register]. It was actually recorded as “Geo. Newby”. He was married to Mary Ann Green on 13 July 1867 [as George Newby]. I don’t know when he included ‘Brown’ in his name. His death was registered as George Brown Newby. [It is possibly a clue as to John Newby’s lineage – I suspect John’s great grandmother was Elizabeth Brown (married to a John Newby), however I have no proof]." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Stephen NEWBY about 1836 (Age 26 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephen NEWBY May 1, 1836 (Age 26 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: iN PART: "Francis Stephen Newby was baptised at East Halton, Lincolnshire on 1 May 1836 as STEPHEN NEWBY. [East Halton Parish register]." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Sarah Jane NEWBY calculated November 1837 (Age 27 years) Source: Web Site - ancestry.com.au Citation details: New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Newby - Mary and children on board the "Alfred" Note: Downloaded from ancestry.com.au
Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "With regards to Sarah Jane Newby: John and Mary had 2 daughters named Sarah Jane. The first was born on board the Alfred, and was noted as 7 weeks old when the ship arrived in Sydney on 31 December 1837. The Burial Register for the Parish of St James in the County of Cumberland, New South Wales notes the burial of Sarah Ann Newby on 27 March 1838, aged 4 months, abode Windmill Street, father ”a Smith”. I believe the Ann was written in error – maybe the Lincolnshire accent again?" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | December 31, 1837 (Age 27 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Web Site - ancestry.com.au Citation details: New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Newby - John - Arrived on board the "Alfred". Note: Downloaded from ancestry.com.au
Note: Arrived with Mary and sons George and Stephen and his newly born daughter, Sarah Jane, on board the "Alfred".
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Jane NEWBY about March 1838 (Age 28 years) Age: 4 months Address: Windmill Street Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "With regards to Sarah Jane Newby: John and Mary had 2 daughters named Sarah Jane. The first was born on board the Alfred, and was noted as 7 weeks old when the ship arrived in Sydney on 31 December 1837. The Burial Register for the Parish of St James in the County of Cumberland, New South Wales notes the burial of Sarah Ann Newby on 27 March 1838, aged 4 months, abode Windmill Street, father ”a Smith”. I believe the Ann was written in error – maybe the Lincolnshire accent again?" Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "... Sarah Jane Newby. I note that you have put Parramatta for her place of death. Windmill Street, where she died, was /is in The Rocks (Millers Point) area in Sydney. I would assume that she was buried in the Devonshire Street Cemetery which was situated where Central Railway station is. The graves were moved to other cemeteries when the development of Central station took place." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Jane NEWBY March 27, 1838 (Age 28 years) Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "With regards to Sarah Jane Newby: John and Mary had 2 daughters named Sarah Jane. The first was born on board the Alfred, and was noted as 7 weeks old when the ship arrived in Sydney on 31 December 1837. The Burial Register for the Parish of St James in the County of Cumberland, New South Wales notes the burial of Sarah Ann Newby on 27 March 1838, aged 4 months, abode Windmill Street, father ”a Smith”. I believe the Ann was written in error – maybe the Lincolnshire accent again?" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Sarah Jane NEWBY February 9, 1839 (Age 29 years) Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "John and Mary then had another daughter named Sarah Jane who was born on 9 February 1839 and baptised on 2 June 1839 at St Thomas, Port Macquarie. The entry states John was a Blacksmith, and the abode Port Macquarie. [Source: Church of St Thomas Port Macquarie: Early Parish Registers. Port Macquarie & Districts Family History Society, 2013]. There are 2 NSW BDM entries for Sarah Jane Newby, parents John and Mary. 1518/1839 V18391518 23A and 171/1839 V1839171 44A. It is probable they are entries for the same Sarah Jane." and further: "Her brother John Newby was the informant [in relation to her death], and he states that Sarah Jane was born in Port Macquarie." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | William NEWBY December 23, 1840 (Age 30 years) Citation details: V18401211 49/1840 NEWBY WILLIAM JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "Son William was born in Port Macquarie on 23 December 1840." Publication: The Aldine Publishing Company; 336 Kent Street, Sydney; 1888; Research/Aldine_History_New_South_Wales.pdf Citation details: Page 1256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blacksmith between 1837 and 1843 (Age 27 years) Source: Web Site - ancestry.com.au Citation details: New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 Newby - John - Arrived on board the "Alfred". Note: Downloaded from ancestry.com.au
Note: This was his occupation as shown on his shipping documents and the baptism certificate of his daughter, Betsy.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Jane NEWBY June 2, 1839 (Age 29 years) Address: St. Thomas Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "John and Mary then had another daughter named Sarah Jane who was born on 9 February 1839 and baptised on 2 June 1839 at St Thomas, Port Macquarie. The entry states John was a Blacksmith, and the abode Port Macquarie. [Source: Church of St Thomas Port Macquarie: Early Parish Registers. Port Macquarie & Districts Family History Society, 2013]. There are 2 NSW BDM entries for Sarah Jane Newby, parents John and Mary. 1518/1839 V18391518 23A and 171/1839 V1839171 44A. It is probable they are entries for the same Sarah Jane." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | between 1840 and 1844 (Age 30 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "The fact that they were in New Zealand is never mentioned. We know from her death record that my 2 x Great Grandmother Betsy Newby was born in New Zealand on 12 November 1844. I was sceptical until I found articles which confirmed that they lived in Auckland on New Zealand’s Papers Past website,. I have not been able to locate any authoritative record as to when they arrived. One source puts John Newby settling in Auckland in 1843, but that is all the information there is. The first newspaper article in the Daily Southern Cross, dated 27 May 1843, relates to the opening of a Ten Pin Alley established at the Commercial Hotel. It states: “N.B. – Front Entrance from High-street in the rear of the Commercial Hotel (near Mr. Newby’s Forge)….. “ (My underlining). Then in the Daily Southern Cross, 26 April 1845 “JOHN NEWBY, General Smith, High-street, - requests that all debts due to him may be paid before the 30th instant…..” and “JOHN WATSON – BLACKSMITH has taken those premises in High-street lately occupied by JOHN NEWBY…..”. Mariners and Ships in Australian Waters records passengers Mrs Newby and 3 sons and 3 daughters on the 95 tons schooner Terror which sailed from Auckland on 13 April 1845, arriving in Sydney on 27 April. Mr Newby, also sailed on the Terror from Auckland on 16 June 1845, arriving in Sydney on 10 July. Obviously Mary and the children left, leaving John to settle his affairs in Auckland before sailing to join the family." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | Betsy NEWBY November 12, 1844 (Age 34 years) Citation details: V18441212 49/1844 NEWBY BETSY JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 and 468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #8 | Unknown NEWBY before 1845 (Age 35 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "Mariners and Ships in Australian Waters records passengers Mrs Newby and 3 sons and 3 daughters on the 95 tons schooner Terror which sailed from Auckland on 13 April 1845, arriving in Sydney on 27 April. Mr Newby, also sailed on the Terror from Auckland on 16 June 1845, arriving in Sydney on 10 July. Obviously Mary and the children left, leaving John to settle his affairs in Auckland before sailing to join the family." Note: Possibly born in New Zealand.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 10, 1845 (Age 35 years) Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "Mariners and Ships in Australian Waters records passengers Mrs Newby and 3 sons and 3 daughters on the 95 tons schooner Terror which sailed from Auckland on 13 April 1845, arriving in Sydney on 27 April. Mr Newby, also sailed on the Terror from Auckland on 16 June 1845, arriving in Sydney on 10 July. Obviously Mary and the children left, leaving John to settle his affairs in Auckland before sailing to join the family." Text: Mariners and ships in Australian WatersTERRORSCHOONER, TONNAGE 95, MASTER DUNNING, SAILED 16 JUNE 1845 FROM WHENCE, AUCKLAND VIA BARRIER ISLAND TO PORT JACKSON 10 JULY, 1845
Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1826 - 1900; Part Colonial Secretary series covering 1845 - 1853, reels 1272 [4/5227] -1280 [4/5244]. Transcribed by Gloria Sheehan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #9 | Thomas NEWBY August 12, 1846 (Age 36 years) Citation details: V18461213 49/1846 NEWBY THOMAS JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 Publication: Manning Wallamba Family History Society Inc; Taree, NSW;2004 Citation details: 871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #10 | John N NEWBY August 4, 1848 (Age 38 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 and 205 Citation details: V18481214 49/1848 NEWBY JOHN JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William NEWBY November 26, 1848 (Age 38 years) Source: Emails - Patricia Hughes Citation details: 12 October 2016 Text: In part: "I have the baptism transcriptions for the four children - William, Betsy, Thomas and John. They were all baptised on 26 November 1848 at Manning River. You will note that the numbers are consecutive, with a different year. All I can think is that at some stage when the records were organised into volumes, they were entered by the birth year. Unfortunately the place of birth is not recorded. NEWBY WILLIAM 1211/1840 V18401211 49 JOHN MARY NEWBY BETSY 1212/1844 V18441212 49 JOHN MARY NEWBY THOMAS 1213/1846 V18461213 49 JOHN MARY NEWBY JOHN 1214/1848 V18481214 49 JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Betsy NEWBY November 26, 1848 (Age 38 years) Citation details: V18441212 49/1844 NEWBY BETSY JOHN MARY Source: Emails - Patricia Hughes Citation details: 12 October 2016 Text: In part: "I have the baptism transcriptions for the four children - William, Betsy, Thomas and John. They were all baptised on 26 November 1848 at Manning River. You will note that the numbers are consecutive, with a different year. All I can think is that at some stage when the records were organised into volumes, they were entered by the birth year. Unfortunately the place of birth is not recorded. NEWBY WILLIAM 1211/1840 V18401211 49 JOHN MARY NEWBY BETSY 1212/1844 V18441212 49 JOHN MARY NEWBY THOMAS 1213/1846 V18461213 49 JOHN MARY NEWBY JOHN 1214/1848 V18481214 49 JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas NEWBY November 26, 1848 (Age 38 years) Source: Emails - Patricia Hughes Citation details: 12 October 2016 Text: In part: "I have the baptism transcriptions for the four children - William, Betsy, Thomas and John. They were all baptised on 26 November 1848 at Manning River. You will note that the numbers are consecutive, with a different year. All I can think is that at some stage when the records were organised into volumes, they were entered by the birth year. Unfortunately the place of birth is not recorded. NEWBY WILLIAM 1211/1840 V18401211 49 JOHN MARY NEWBY BETSY 1212/1844 V18441212 49 JOHN MARY NEWBY THOMAS 1213/1846 V18461213 49 JOHN MARY NEWBY JOHN 1214/1848 V18481214 49 JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John N NEWBY November 26, 1848 (Age 38 years) Source: Emails - Patricia Hughes Citation details: 12 October 2016 Text: In part: "I have the baptism transcriptions for the four children - William, Betsy, Thomas and John. They were all baptised on 26 November 1848 at Manning River. You will note that the numbers are consecutive, with a different year. All I can think is that at some stage when the records were organised into volumes, they were entered by the birth year. Unfortunately the place of birth is not recorded. NEWBY WILLIAM 1211/1840 V18401211 49 JOHN MARY NEWBY BETSY 1212/1844 V18441212 49 JOHN MARY NEWBY THOMAS 1213/1846 V18461213 49 JOHN MARY NEWBY JOHN 1214/1848 V18481214 49 JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #11 | James NEWBY March 25, 1850 (Age 40 years) Citation details: V1850561 44A/1850 NEWBY JAMES JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #12 | Frederick NEWBY between July 7, 1851 and July 10, 1851 (Age 41 years) Citation details: V1851699 51/1851 NEWBY FREDERICK JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #13 | Margaret Ann NEWBY August 11, 1852 (Age 42 years) Citation details: V18531365 51/1853 NEWBY MARGARET A JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #14 | Amelia NEWBY October 18, 1853 (Age 43 years) Citation details: V18531547 52/1853 NEWBY AMELIA JOHN MARY Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #15 | Ellen NEWBY about 1854 (Age 44 years) Citation details: V1854896 53/1854 NEWBY ALLEN JOHN MARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #16 | Caroline NEWBY May 18, 1857 (Age 47 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 and 293 Citation details: 10485/1857 NEWBY CAROLINE JOHN MARY BUNGAY BUNGAY Source: Obituary - Clinch - Caroline Publication: The Northern Champion newspaper Saturday 6 June 1942, page 2. Clinch - Caroline - Obituary Note: Downloaded from Trove.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph DAVIS — Betsy NEWBY — View this family December 26, 1866 (Age 56 years) Citation details: 2247/1866 DAVIS JOSEPH NEWBY BETSY MANNING RIVER Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Priscilla Mary DAVIS April 24, 1867 (Age 57 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 468 Citation details: 10813/1867 DAVIS PRISCILLA M JOSEPH BETSY MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Brown NEWBY — Mary Ann GREEN — View this family July 13, 1867 (Age 57 years) Citation details: 2298/1867 NEWBY GEORGE GREEN MARY A MANNING RIVER Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "Mary Ann was to marry Sarah Jane’s brother George Newby in 1867, the same year that John married Sarah Jane." Source: Emails - Patricia Hughes Citation details: 13 September 2016 Text: In part: "George Newby was baptised at East Halton, Lincolnshire on 1 January 1835 [East Halton Parish register]. It was actually recorded as “Geo. Newby”. He was married to Mary Ann Green on 13 July 1867 [as George Newby]. I don’t know when he included ‘Brown’ in his name. His death was registered as George Brown Newby. [It is possibly a clue as to John Newby’s lineage – I suspect John’s great grandmother was Elizabeth Brown (married to a John Newby), however I have no proof]." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John GREEN — Sarah Jane NEWBY — View this family December 12, 1867 (Age 57 years) Citation details: 2247/1867 GREEN JOHN NEWLY SARAH J MANNING RIVER Source: Emails - Patricia Hughes Citation details: 22 August 2016 Text: In part: "Sarah Jane married John Green at Chatham on 12 December 1867 [Source: NSW BDM Reg. No. 2247/1867]. The transcription states incorrectly that Sarah Jane was born in England. Sarah Jane died as stated on your site – 28 February 1886. Her brother John Newby was the informant, and he states that Sarah Jane was born in Port Macquarie." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas NEWBY — Elizabeth MATHERS — View this family about 1868 (Age 58 years) Citation details: 2480/1868 NEWBY THOMAS MATHERS ELIZABETH MANNING RIVER Source: Obituary - Newby - Thomas Publication: Daily Examiner (Grafton, NSW : 1915 - 1954), Thursday 3 June 1937, page 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Martha Helena DAVIS May 27, 1869 (Age 59 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 468 Citation details: 12538/1869 DAVIS MARTHA H JOSEPH BETSY MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Charles John NEWBY about 1869 (Age 59 years) Citation details: 12586/1869 NEWBY CHARLES J THOMAS ELIZABETH MANNING RIVER Text: There is also this reference: 12596/1869 NEWBY CHARLES J THOMAS ELIZABETH MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John N NEWBY — Catherine SMITH — View this family August 17, 1870 (Age 60 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 and 205 Citation details: 2515/1870 NEWBY JOHN SMITH CATHERINE MANNING RIVER Publication: Manning Wallamba Family History Society Inc; Taree, NSW;2004 Citation details: 871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Mary NEWBY about 1871 (Age 61 years) Citation details: 11981/1871 NEWBY MARY THOMAS ELIZABETH MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Ernest George NEWBY June 20, 1871 (Age 61 years) Birth Certificate - Newby - Ernest George Note: Image kindly provided by Ken Newby.
Citation details: 12014/1871 NEWBY ERNEST GEORGE JOHN CATHERINE MANNING RIVER Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Cecil John DAVIS about 1872 (Age 62 years) Citation details: 12548/1872 DAVIS CECIL J JOSEPH BETSY MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | Christopher Thomas NEWBY about 1873 (Age 63 years) Citation details: 13324/1873 NEWBY CHRISTOPHER THOMAS THOMAS ELIZABETH MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #8 | Clement Stephen NEWBY September 14, 1873 (Age 63 years) Citation details: 13452/1873 NEWBY CLEMENT STEPHEN JOHN CATHERINE MANNING RIVER Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #9 | Demenor Ethel DAVIS October 24, 1874 (Age 64 years) Citation details: 13868/1874 DAVIS DEMENOR ETHEL JOSEPH BETSY MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #10 | Emily Florence Martha NEWBY about 1874 (Age 64 years) Citation details: 13875/1874 NEWBY EMILY FLORENCE THOMAS ELIZABETH MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #11 | Christina Esther Mary NEWBY about 1876 (Age 66 years) Citation details: 14447/1876 NEWBY CHRISTINA ESTHER MARY JOHN CATHERINE MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #12 | Amelia Caroline DAVIS May 5, 1877 (Age 67 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 468 Citation details: 14922/1877 DAVIS AMELIA C JOSEPH BETSY MANNING RIVER Quality of data: primary evidence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #13 | Isabella Edith NEWBY about 1877 (Age 67 years) Citation details: 14910/1877 NEWBY ISABELLA E THOMAS ELIZABETH MANNING RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stephen NEWBY — Eliza Sophia HOLMES — View this family about 1877 (Age 67 years) Citation details: 4262/1877 NEWBY FRANCIS STEPHEN HOLMES ELLEN SOPHIA RICHMOND RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Unknown NEWBY before 1878 (Age 68 years) Publication: Manning Wallamba Family History Society Inc, Taree NSW, 2001 Citation details: 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #14 | Mary E NEWBY about 1878 (Age 68 years) Citation details: NEWBY MARY E 21372/1878 FRANCIS S ELIZA S RICHMOND RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
