Martha Jane JAMESAge: 97 years1840–1937
- Name
- Martha Jane JAMES
- Given names
- Martha Jane
- Surname
- JAMES
- Married name
- Martha Jane MACKAY
![]() | about 1840 31 Source: Web Site - Robert Mote - OziGen |
![]() | Esther BECKET August 24, 1840 Source: Web Site - Robert Mote - OziGen Publication: New South Wales Government Citation details: V1840681 24A/1840 JAMES ESTHER AGE 43 |
![]() | Esther BECKET August 25, 1840 Source: Web Site - Robert Mote - OziGen Shared note: St. John's Cemetery, Parramatta, NSW |
![]() | William JAMES — Mary O'HARA — View this family about 1842 (Age 2 years) Address: St. James' Church of England Source: Web Site - Robert Mote - OziGen Text: No documentation has been found for the marriage but some of the children are mentioned in William's Will. Citation details: V1842977 26C/1842 JAMES WILLIAM ROBERTS MARY ME |
![]() | Mary Ann JAMES September 20, 1843 (Age 3 years) Address: Windsor Road Source: Web Site - Robert Mote - OziGen |
![]() | Mary Ann JAMES March 17, 1844 (Age 4 years) Source: Web Site - Robert Mote - OziGen |
![]() | Samuel JAMES May 17, 1845 (Age 5 years) Source: Web Site - Robert Mote - OziGen Citation details: V184526 55/1845 JAMES SAMUEL WILLIAM MARY A |
![]() | George JAMES February 15, 1847 (Age 7 years) Source: Web Site - Robert Mote - OziGen Citation details: V18473011 32A/1847 JAMES GEORGE WILLIAM MARY A -- |
![]() | Elizabeth Ann JAMES January 20, 1849 (Age 9 years) Source: Web Site - Robert Mote - OziGen Citation details: V18492058 34A/1849 JAMES ELIZABETH A WILLIAM MARY A -- |
![]() | Esther Adeliza JAMES August 18, 1850 (Age 10 years) Address: Tangmangaroo Source: Web Site - Robert Mote - OziGen Citation details: V18502164 37A/1850 JAMES ESTHER A WILLIAM MARY A -- |
![]() | Henry Augustas JAMES August 24, 1852 (Age 12 years) Source: Web Site - Robert Mote - OziGen Citation details: V18523764 39A/1852 JAMES HENRY A WILLIAM MARY A |
![]() | William JAMES — Mary DOD — View this family January 4, 1854 (Age 14 years) Source: Web Site - Robert Mote - OziGen Citation details: V1854420 81/1854 JAMES WILLIAM DOD MARY JX |
![]() | Henry Augustas JAMES January 21, 1854 (Age 14 years) Source: Web Site - Robert Mote - OziGen Note: Roman Catholic
|
![]() | Ann BEAN March 11, 1854 (Age 14 years) Citation details: V18541744 41A/1854 JAMES ANN AGE 64 Quality of data: secondary evidence Source: Web Site - Robert Mote - OziGen |
![]() | Ann BEAN March 12, 1854 (Age 14 years) Source: Web Site - Robert Mote - OziGen Shared note: St. John's Cemetery, Parramatta, NSW James - Ann Note: Downloaded from ancestry.com.au.
|
![]() | Samuel JAMES March 6, 1855 (Age 15 years) Citation details: V18551853 43A/1855 JAMES SAMUEL AGE 71 Quality of data: questionable evidence Source: Web Site - Robert Mote - OziGen |
![]() | Samuel JAMES March 8, 1855 (Age 15 years) Source: Web Site - Robert Mote - OziGen Shared note: St. John's Cemetery, Parramatta, NSW James - Samuel Note: Downloaded from ancestry.com.au.
|
![]() | Adam MACKAY — View this family about 1857 (Age 17 years) Source: Web Site - Robert Mote - OziGen Citation details: 871/1857 MACKAY ADAM JAMES MARTHA JANE YASS |
![]() | Thomas Edward JAMES — Mary Ann HORTON — View this family about 1857 (Age 17 years) Source: Web Site - Robert Mote - OziGen Citation details: 2891/1857 JAMES THOMAS HAUGHTON MARY YASS |
![]() #1 | William E MACKAY about 1860 (Age 20 years) Source: Web Site - Robert Mote - OziGen Citation details: 14091/1860 MACKAY WILLIAM E ADAM MARTHA J YASS |
![]() #2 | Mary Ann MACKAY about 1862 (Age 22 years) Source: Web Site - Robert Mote - OziGen Citation details: 15336/1862 MACKAY MARY A ADAM MARTHA YASS |
![]() | Samuel JAMES — Bridget COX — View this family March 10, 1863 (Age 23 years) Source: Web Site - Robert Mote - OziGen Citation details: 3257/1863 JAMES SAMUEL COX BRIDGET YASS |
![]() | William E MACKAY about 1865 (Age 25 years) Source: Web Site - Robert Mote - OziGen Publication: New South Wales Government Citation details: 6546/1865 MACKAY WILLIAM E ADAM MARTHA I YASS |
![]() | John TUCKWELL — Esther Adeliza JAMES — View this family May 11, 1866 (Age 26 years) Source: Web Site - Robert Mote - OziGen Citation details: 1563/1866 TUCKWELL JOHN JAMES ESTHER A BINALONG |
![]() | Henry Augustas JAMES — Ellen M KILLEEN — View this family Type: Religious marriage July 22, 1874 (Age 34 years)Address: St. Augustine's Church Citation details: 4279/1874 JAMES HENRY A KILLEEN ELLEN YASS Source: Web Site - Robert Mote - OziGen |
![]() | Alexander Burleigh WOOD — Elizabeth Ann JAMES — View this family December 30, 1874 (Age 34 years) Source: Web Site - Robert Mote - OziGen Citation details: 4490/1875 WOOD ALEXANDER BURLEIGH JAMES ELIZABTH ANN YASS |
![]() | George JAMES — Elizabeth Ann AMOR — View this family about 1875 (Age 35 years) Citation details: 1289/1875 JAMES GEORGE AMOR ELIZABETH CONCORD Source: Web Site - Robert Mote - OziGen |
![]() | Thomas Edward JAMES November 6, 1876 (Age 36 years) Source: Web Site - Robert Mote - OziGen Text: He had an inquest reported in The Yass Courier, Yass, NSW, Australia, on Friday, 10 November 1876 as follows: Fatal Accident Near Yass We regret to state that on last Tuesday afternoon, Mr. Thomas James, proprietor of the North Yass Hotel, was thrown from a horse he was riding, and died shortly afterwards. The deceased was one of the aldermen for O'Brien Ward, and was much respected by a large circle of acquaintances. Much sympathy is felt for the widow and family of eight children, the youngest an infant. The funeral took place yesterday afternoon, and was very numerously attended. The hearse was preceded by a large number of the members of the Yass Oddfellows Lodge, with their large banner in front draped in crepe. After the coffin, about thirty vehicles and over fifty horsemen, &c., followed. An inquest was held on Wednesday, and we append the evidence taken:- Jeremiah Spearing deposed: I am a labourer, and reside near Yass; yesterday I saw the deceased going out to Mr. McGrath's Telegraph Inn, about three miles from Yass, in a vehicle; about two o'clock on the same day I noticed Mr. Denis McNamara going in the same direction; I was at the time at the back of Mr. Hannon's Carriers' Arms Inn; about four o'clock I heard a horse galloping past rather quickly; I looked along the road and noticed a man on horseback; I did not recognise who he was; I could see by his manner of riding that he was under the influence of liquor; he rode some distance, almost falling from the horse, and I then watched him until he fell; this occurred on the Yass side of Jones's Creek bridge; I then procured a horse and galloped up to where the accident occurred; I took hold of the deceased and asked him if he was hurt; I had then recognised him as Thomas James; He made no answer; There was a cart passing at the time, and with the assistance of the driver I placed deceased in it, and conveyed him to his own dwelling; immediately afterwards a messanger was sent to Yass for a doctor; I then went to meet the doctor; he told me to procure some leeches; I did so; on my return the doctor told me there was no hope of deceased recovering; the deceased was insensible from the time I picked him up until his death; which took place almost immediately after I returned with the leeches. Charles Smith deposed: I reside in North Yass; about four o'clock yesterday afternoon I went down to Jones's Creek after my horses, and as I was going along, Thomas James galloped past and said "good day"; I was near Jones's Creek, on the main road, when this happened; deceased then hit the horse with a whip, the horse went to one side and deceased leant on its neck and then fell off; a woman came up, and she told me to stop there while she went up and told Mrs. James; Jerry Spearing then came along and picked up deceased; there was a spring-cart near, and the deceased was placed in it; the spring-cart was then driven to deceased's residence; after he was taken into the house I saw no more of him; deceased did not speak or move in my presence after the accident. To a juryman: I think deceased was a little groggy, when he spoke to me. Dr. Perry deposed: I am a legally qualified medical practitioner, and reside in Yass; I have seen the body of the deceased; yesterday evening about four o'clock I was requested to come to North Yass to see Thomas James and was informed that he had had a fall from his horse; I went to his residence to see him and found him in a dying state; he was quite insensible, and unable to swallow; on examination I found bruises about his face and forehead; he was also bleeding from both ears; his pulse was beating very feebly; he slightly inspired twice and then died, within a very few minutes of my first seeing him; I sent for leeches and was prceeding to do what was necessary, but he died before anything could be done; I believe his death was caused by fracture to base of the skull, the result of a fall from a horse. The jury returned the latter part of the doctor's evidence as their verdict.4 Citation details: 11058/1876 JAMES THOMAS WILLIAM ESTHER YASS |
![]() | Thomas Edward JAMES November 9, 1876 (Age 36 years) Source: Web Site - Robert Mote - OziGen |
![]() | William JAMES December 11, 1878 (Age 38 years) Citation details: 10616/1878 JAMES WILLIAM SAMUEL ANN YASS Quality of data: secondary evidence Source: Web Site - Robert Mote - OziGen |
![]() | Mary Ann MACKAY about 1882 (Age 42 years) Source: Web Site - Robert Mote - OziGen Publication: New South Wales Government Citation details: 12618/1882 MACKAY MARY A ADAM DIED YASS YASS |
![]() | Ann JAMES July 25, 1895 (Age 55 years) Source: Web Site - Robert Mote - OziGen |
![]() | Esther Adeliza JAMES February 3, 1901 (Age 61 years) Source: Web Site - Robert Mote - OziGen Citation details: 3393/1901 TUCKWELL ESTHER A WILLIAM -- WARREN |
![]() | John Henry JAMES July 31, 1902 (Age 62 years) Source: Web Site - Robert Mote - OziGen |
![]() | George JAMES about 1924 (Age 84 years) Citation details: 11595/1924 JAMES GEORGE WILLIAM MARY ROCKDALE |
![]() | Henry Augustas JAMES August 8, 1936 (Age 96 years) Source: Web Site - Robert Mote - OziGen Citation details: 15079/1936 JAMES HENRY AUGUSTUS WILLIAM MARY YASS |
![]() | 1937 (Age 97 years) Source: Web Site - Robert Mote - OziGen |
Family with parents |
father |
William JAMES Birth: October 30, 1808 24 18 — Baulkham Hills, New South Wales, Australia Death: December 11, 1878 — Yass, New South Wales, Australia |
mother |
Esther BECKET Birth: Death: August 24, 1840 — Parramatta, New South Wales, Australia |
Marriage: July 24, 1832 — Parramatta, New South Wales, Australia |
|
-23 months elder sister |
Ann JAMES Birth: August 10, 1830 21 — New South Wales, Australia Death: July 25, 1895 — Albury, New South Wales, Australia |
22 months elder brother |
William JAMES Birth: June 12, 1832 23 — Parramatta, New South Wales, Australia Death: |
4 years elder brother |
Thomas Edward JAMES Birth: February 20, 1836 27 — Parramatta, New South Wales, Australia Death: November 6, 1876 — Yass, New South Wales, Australia |
2 years elder brother |
John Henry JAMES Birth: June 14, 1838 29 — Parramatta, New South Wales, Australia Death: July 31, 1902 — Australia |
3 years herself |
Martha Jane JAMES Birth: about 1840 31 — Parramatta, New South Wales, Australia Death: 1937 |
Father’s family with Mary LEWIS |
father |
William JAMES Birth: October 30, 1808 24 18 — Baulkham Hills, New South Wales, Australia Death: December 11, 1878 — Yass, New South Wales, Australia |
step-mother |
|
Marriage: December 17, 1827 — Parramatta, New South Wales, Australia |
Father’s family with Mary O'HARA |
father |
William JAMES Birth: October 30, 1808 24 18 — Baulkham Hills, New South Wales, Australia Death: December 11, 1878 — Yass, New South Wales, Australia |
step-mother |
Mary O'HARA Birth: Death: |
Marriage: about 1842 — Melbourne, Victoria, Australia |
|
21 months half-sister |
Mary Ann JAMES Birth: September 20, 1843 34 — Parramatta, New South Wales, Australia Death: March 17, 1844 — New South Wales, Australia |
20 months half-brother |
Samuel JAMES Birth: May 17, 1845 36 — Parramatta, New South Wales, Australia Death: |
21 months half-brother |
George JAMES Birth: February 15, 1847 38 — Boorowa, New South Wales, Australia Death: about 1924 — Rockdale, New South Wales, Australia |
23 months half-sister |
Elizabeth Ann JAMES Birth: January 20, 1849 40 Death: about 1940 — Bankstown, New South Wales, Australia |
19 months half-sister |
Esther Adeliza JAMES Birth: August 18, 1850 41 — Boorowa, New South Wales, Australia Death: February 3, 1901 — Warren, New South Wales, Australia |
2 years half-brother |
Henry Augustas JAMES Birth: August 24, 1852 43 — Boorowa, New South Wales, Australia Death: August 8, 1936 — Yass, New South Wales, Australia |
Mother’s family with John HENDLE |
step-father |
John HENDLE Birth: Death: |
mother |
Esther BECKET Birth: Death: August 24, 1840 — Parramatta, New South Wales, Australia |
Marriage: January 20, 1812 — Parramatta, New South Wales, Australia |
Mother’s family with George TUCKWELL |
step-father |
George TUCKWELL Birth: Death: |
mother |
Esther BECKET Birth: Death: August 24, 1840 — Parramatta, New South Wales, Australia |
Marriage: — |
Family with Adam MACKAY |
husband |
Adam MACKAY Birth: 1834 Death: Australia |
herself |
Martha Jane JAMES Birth: about 1840 31 — Parramatta, New South Wales, Australia Death: 1937 |
Marriage: about 1857 — Yass, New South Wales, Australia |
|
4 years son |
William E MACKAY Birth: about 1860 26 20 — Yass, New South Wales, Australia Death: about 1865 — Yass, New South Wales, Australia |
3 years daughter |
Mary Ann MACKAY Birth: about 1862 28 22 — Yass, New South Wales, Australia Death: about 1882 — Yass, New South Wales, Australia |
Birth | Web Site - Robert Mote - OziGen |
Marriage | Web Site - Robert Mote - OziGen |
Marriage | Marriages registered in New South Wales. Citation details: 871/1857 MACKAY ADAM JAMES MARTHA JANE YASS |
Death | Web Site - Robert Mote - OziGen |
Source | Web Site - Robert Mote - OziGen |